<?xml version="1.0" encoding="UTF-8"?>
<QUERY_MODULE>

	

	<NAME>BirthPopMuni</NAME>
	<TITLE>New Jersey Birth Data</TITLE>
	<DESCRIPTION>Birth measures that use population data in the denominator by municipality, 1990-present</DESCRIPTION>
	<VERSION>June 10, 2008</VERSION>
	<KEYWORDS>birth rate</KEYWORDS>
	<ORG_UNIT_NAME>DEFAULT</ORG_UNIT_NAME>

	<PARAMETERS>
		<PARAMETER>
			<NAME>config</NAME>
			<VALUE>c:\ibisq\qModules\birth\BirthMuni.cfg</VALUE>
		</PARAMETER>
		<PARAMETER>
			<NAME>sas</NAME> <VALUE>0</VALUE>
		</PARAMETER>
		<PARAMETER>
			<NAME>test</NAME> <VALUE>0</VALUE>
		</PARAMETER>
		<PARAMETER>
			<NAME>YearProxy</NAME>
			<VALUE>Year</VALUE>
		</PARAMETER>
		<PARAMETER>
			<NAME>data_where</NAME>
			<VALUE>dnjcnty=1</VALUE>
		</PARAMETER> 
	</PARAMETERS>

	<QUERY_CONFIGURATION_SELECTION>
		<LOCAL_URL>query/selection/birth/BirthSelection.html</LOCAL_URL>
		<TITLE>Birth Measures</TITLE>
	</QUERY_CONFIGURATION_SELECTION>

	<CONFIGURATIONS>
		<CONFIGURATION><NAME>BirthRate</NAME><TITLE>Birth Rates for Municipalities</TITLE><DESCRIPTION>Live Births per 1,000 Population (Males and Females)</DESCRIPTION><MEASURES>
				<MEASURE>
					<NAME>Rate</NAME>
					<TITLE>Birth Rate per 1,000</TITLE>
					<DESCRIPTION>Live Births per 1,000 Population (Males and Females)</DESCRIPTION>
					<XSLT_FORMAT_PATTERN>#0.0</XSLT_FORMAT_PATTERN>
					<NUMERATOR>
						<TITLE>Number of Births</TITLE>
						<DESCRIPTION>Number of Live Births</DESCRIPTION>
					</NUMERATOR>
					<DENOMINATOR>
						<TITLE>Number of Persons</TITLE>
						<DESCRIPTION>Estimated Number of Men and Women in the Population</DESCRIPTION>
					</DENOMINATOR>
					<LOWER_CONFIDENCE_LIMIT>
						<TITLE>95% CI LL</TITLE>
						<DESCRIPTION>95% Confidence Interval Lower Limit</DESCRIPTION>
					</LOWER_CONFIDENCE_LIMIT>
					<UPPER_CONFIDENCE_LIMIT>
						<TITLE>95%CI UL</TITLE>
						<DESCRIPTION>95% Confidence Interval Upper Limit</DESCRIPTION>
					</UPPER_CONFIDENCE_LIMIT>
				</MEASURE>
			</MEASURES><PARAMETERS>
				<PARAMETER>
					<NAME>func</NAME>
					<VALUE>BirthRateMuni.def</VALUE>
				</PARAMETER>
				<PARAMETER>	<NAME>small_num</NAME>	<VALUE>20</VALUE>	</PARAMETER>
				<PARAMETER>	<NAME>small_pop</NAME>	<VALUE>20</VALUE>	</PARAMETER>
			</PARAMETERS><DATA_SOURCES>
				<DATA_SOURCE name="Birth">
	<NAME>Birth</NAME>
	<TEXT>New Jersey Birth Certificate Database, Bureau of Vital Statistics and Registration, 
		New Jersey Department of Health and Senior Services</TEXT>
	<SORT_ORDER>2</SORT_ORDER>
</DATA_SOURCE>
				<DATA_SOURCE name="BEBR">
	<NAME>BEBR</NAME>
	<TEXT>
		Population Estimates: New Jersey Department of Labor and Workforce Development, State Data Center
	</TEXT>
	<SORT_ORDER>7</SORT_ORDER>
</DATA_SOURCE>
			</DATA_SOURCES><DATA_NOTES>
				<DATA_NOTE>
	<NAME>BirthRate</NAME>		
	<TEXT>Birth rate is the number of live births per 1,000 persons in the population.</TEXT>
</DATA_NOTE>
				<DATA_NOTE>
	<NAME>MuniPop</NAME>
	<TEXT>In intercensal years, municipality-level population estimates are only available for 
	the total population of each municipality, therefore birth rates by race/ethnicity cannot be
	calculated.</TEXT>
</DATA_NOTE>
			</DATA_NOTES></CONFIGURATION>
	</CONFIGURATIONS>

	<CRITERIA>
		<OVERVIEWS>
			<OVERVIEW>
	<TITLE>Overview</TITLE>
	<TEXT>The birth data in this NJSHAD query module come from the New Jersey Birth Certificate 
	database. The database is maintained by the New Jersey Department of Health and Senior Services, 
	Bureau of Vital Statistics and Registration. The population data used for rate denominators were 
	produced by the State Data Center at the New Jersey Department of Labor and Workforce Development.
	All data shown are for New Jersey residents regardless of where the birth occurred.</TEXT>
</OVERVIEW>
			<OVERVIEW>
	<TITLE>Getting Started</TITLE>
	<TEXT>Follow the steps to narrow your query and display your results. When you are done 
	forming your query, click "Submit" at the bottom of the screen to get your 
	query result. </TEXT>
</OVERVIEW>
		</OVERVIEWS>
		<SECTIONS>
			<SECTION>
	<NAME>Year</NAME>
	<TITLE>Select year</TITLE>
	<SELECTED_DIMENSIONS>
	  
		<SELECTED_DIMENSION>
			<NAME>Year</NAME>
			<VALUES>
				<VALUE>2008</VALUE>
			</VALUES>
		</SELECTED_DIMENSION>
	</SELECTED_DIMENSIONS>

	<SELECTIONS>
		<TITLE>Select years.</TITLE>
		<HELP>
	<TITLE>Selecting years</TITLE>
	<TEXT>Select a range of years.  Use Ctrl to make multiple selections.</TEXT>

</HELP>
		<SELECTION>
			<TITLE>All years</TITLE>
		</SELECTION>
		<DIMENSION_NAME>Year</DIMENSION_NAME>
		<SELECTION_TYPE>
			<LIST>
				<SIZE>5</SIZE>
				<MULTIPLE/>
			</LIST>
		</SELECTION_TYPE>
	</SELECTIONS>
</SECTION>
			<SECTION>
	<NAME>GeoMuni</NAME>							
	<TITLE>Select mother's municipality of residence</TITLE>
	
	<SELECTED_DIMENSIONS>
		<SELECTED_DIMENSION>
			<NAME>GeoProxy</NAME>
			<VALUES>
				<VALUE>GeoMuni</VALUE>
			</VALUES>
		</SELECTED_DIMENSION>
	</SELECTED_DIMENSIONS>
	
	<SELECTIONS>
		<NAME>GeoProxy</NAME> 
		<TITLE>Select the municipalities you would like to include in your analysis.  The default is all municipalities.</TITLE>
		<DESCRIPTION>Select municipality for data filter or cross tabulation</DESCRIPTION>
		<SELECTION_TYPE><SINGLE/></SELECTION_TYPE>
		<HELP>
	<TITLE>Selecting Geography</TITLE>
	<TEXT>
		Select the geographic areas you want to include.
	</TEXT>
</HELP>
		<SELECTION>
			<TITLE>Mother's municipality of residence 
			(Select county to see its municipalities. County name given for townships with duplicate names.)</TITLE>
			<VALUE>GeoMuni</VALUE>
			<SELECTIONS>
				<SELECTION><SELECTIONS>
	<NAME>GeoMuni</NAME>
		
	<DESCRIPTION>Municipalities for Atlantic County</DESCRIPTION>
	<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>	
		<SELECTION><VALUE>104</VALUE><TITLE>Absecon City</TITLE></SELECTION>
		<SELECTION><VALUE>108</VALUE><TITLE>Atlantic City</TITLE></SELECTION>
		<SELECTION><VALUE>112</VALUE><TITLE>Brigantine City</TITLE></SELECTION>
		<SELECTION><VALUE>115</VALUE><TITLE>Buena Borough</TITLE></SELECTION>
		<SELECTION><VALUE>116</VALUE><TITLE>Buena Vista Township</TITLE></SELECTION>
		<SELECTION><VALUE>120</VALUE><TITLE>Corbin City</TITLE></SELECTION>
		<SELECTION><VALUE>124</VALUE><TITLE>Egg Harbor City</TITLE></SELECTION>
		<SELECTION><VALUE>128</VALUE><TITLE>Egg Harbor Township</TITLE></SELECTION>
		<SELECTION><VALUE>132</VALUE><TITLE>Estell Manor City</TITLE></SELECTION>
		<SELECTION><VALUE>136</VALUE><TITLE>Folsom Borough</TITLE></SELECTION>
		<SELECTION><VALUE>140</VALUE><TITLE>Galloway Township</TITLE></SELECTION>
		<SELECTION><VALUE>144</VALUE><TITLE>Hamilton Township (Atlantic)</TITLE></SELECTION>
		<SELECTION><VALUE>148</VALUE><TITLE>Hammonton Town</TITLE></SELECTION>
		<SELECTION><VALUE>152</VALUE><TITLE>Linwood City</TITLE></SELECTION>
		<SELECTION><VALUE>156</VALUE><TITLE>Longport Borough</TITLE></SELECTION>
		<SELECTION><VALUE>160</VALUE><TITLE>Margate City</TITLE></SELECTION>
		<SELECTION><VALUE>164</VALUE><TITLE>Mullica Township</TITLE></SELECTION>
		<SELECTION><VALUE>168</VALUE><TITLE>Northfield City</TITLE></SELECTION>
		<SELECTION><VALUE>172</VALUE><TITLE>Pleasantville City</TITLE></SELECTION>
		<SELECTION><VALUE>176</VALUE><TITLE>Port Republic City</TITLE></SELECTION>
		<SELECTION><VALUE>180</VALUE><TITLE>Somers Point City</TITLE></SELECTION>
		<SELECTION><VALUE>184</VALUE><TITLE>Ventnor City</TITLE></SELECTION>
		<SELECTION><VALUE>188</VALUE><TITLE>Weymouth Township</TITLE></SELECTION>
		<SELECTION><VALUE>100</VALUE><TITLE>Atlantic County, municipality unknown</TITLE></SELECTION>
</SELECTIONS><TITLE>Atlantic County</TITLE></SELECTION>
				<SELECTION><SELECTIONS>
	<NAME>GeoMuni</NAME>
	
	<DESCRIPTION>Municipalities for Bergen County</DESCRIPTION>
	<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>	
		<SELECTION><VALUE>202</VALUE><TITLE>Allendale Borough</TITLE></SELECTION>
		<SELECTION><VALUE>203</VALUE><TITLE>Alpine Borough</TITLE></SELECTION>
		<SELECTION><VALUE>204</VALUE><TITLE>Bergenfield Borough</TITLE></SELECTION>
		<SELECTION><VALUE>206</VALUE><TITLE>Bogota Borough</TITLE></SELECTION>
		<SELECTION><VALUE>208</VALUE><TITLE>Carlstadt Borough</TITLE></SELECTION>
		<SELECTION><VALUE>209</VALUE><TITLE>Cliffside Park Borough</TITLE></SELECTION>
		<SELECTION><VALUE>210</VALUE><TITLE>Closter Borough</TITLE></SELECTION>
		<SELECTION><VALUE>211</VALUE><TITLE>Cresskill Borough</TITLE></SELECTION>
		<SELECTION><VALUE>214</VALUE><TITLE>Demarest Borough</TITLE></SELECTION>
		<SELECTION><VALUE>215</VALUE><TITLE>Dumont Borough</TITLE></SELECTION>
		<SELECTION><VALUE>217</VALUE><TITLE>Elmwood Park Borough</TITLE></SELECTION>
		<SELECTION><VALUE>218</VALUE><TITLE>East Rutherford Borough</TITLE></SELECTION>
		<SELECTION><VALUE>219</VALUE><TITLE>Edgewater Borough</TITLE></SELECTION>
		<SELECTION><VALUE>220</VALUE><TITLE>Emerson Borough</TITLE></SELECTION>
		<SELECTION><VALUE>222</VALUE><TITLE>Englewood City</TITLE></SELECTION>
		<SELECTION><VALUE>223</VALUE><TITLE>Englewood Cliffs Borough</TITLE></SELECTION>
		<SELECTION><VALUE>225</VALUE><TITLE>Fair Lawn Borough</TITLE></SELECTION>
		<SELECTION><VALUE>226</VALUE><TITLE>Fairview Borough</TITLE></SELECTION>
		<SELECTION><VALUE>227</VALUE><TITLE>Fort Lee Borough</TITLE></SELECTION>
		<SELECTION><VALUE>228</VALUE><TITLE>Franklin Lakes Borough</TITLE></SELECTION>
		<SELECTION><VALUE>230</VALUE><TITLE>Garfield City</TITLE></SELECTION>
		<SELECTION><VALUE>232</VALUE><TITLE>Glen Rock Borough</TITLE></SELECTION>
		<SELECTION><VALUE>234</VALUE><TITLE>Hackensack City</TITLE></SELECTION>
		<SELECTION><VALUE>235</VALUE><TITLE>Harrington Park Borough</TITLE></SELECTION>
		<SELECTION><VALUE>236</VALUE><TITLE>Hasbrouck Heights Borough</TITLE></SELECTION>
		<SELECTION><VALUE>237</VALUE><TITLE>Haworth Borough</TITLE></SELECTION>
		<SELECTION><VALUE>239</VALUE><TITLE>Hillsdale Borough</TITLE></SELECTION>
		<SELECTION><VALUE>240</VALUE><TITLE>Ho-Ho-Kus Borough</TITLE></SELECTION>
		<SELECTION><VALUE>242</VALUE><TITLE>Leonia Borough</TITLE></SELECTION>
		<SELECTION><VALUE>243</VALUE><TITLE>Little Ferry Borough</TITLE></SELECTION>
		<SELECTION><VALUE>245</VALUE><TITLE>Lodi Borough</TITLE></SELECTION>
		<SELECTION><VALUE>246</VALUE><TITLE>Lyndhurst Township</TITLE></SELECTION>
		<SELECTION><VALUE>247</VALUE><TITLE>Mahwah Township</TITLE></SELECTION>
		<SELECTION><VALUE>248</VALUE><TITLE>Maywood Borough</TITLE></SELECTION>
		<SELECTION><VALUE>250</VALUE><TITLE>Midland Park Borough</TITLE></SELECTION>
		<SELECTION><VALUE>252</VALUE><TITLE>Montvale Borough</TITLE></SELECTION>
		<SELECTION><VALUE>253</VALUE><TITLE>Moonachie Borough</TITLE></SELECTION>
		<SELECTION><VALUE>255</VALUE><TITLE>New Milford Borough</TITLE></SELECTION>
		<SELECTION><VALUE>257</VALUE><TITLE>North Arlington Borough</TITLE></SELECTION>
		<SELECTION><VALUE>258</VALUE><TITLE>Northvale Borough</TITLE></SELECTION>
		<SELECTION><VALUE>259</VALUE><TITLE>Norwood Borough</TITLE></SELECTION>
		<SELECTION><VALUE>260</VALUE><TITLE>Oakland Borough</TITLE></SELECTION>
		<SELECTION><VALUE>262</VALUE><TITLE>Old Tappan Borough</TITLE></SELECTION>
		<SELECTION><VALUE>263</VALUE><TITLE>Oradell Borough</TITLE></SELECTION>
		<SELECTION><VALUE>266</VALUE><TITLE>Palisades Park Borough</TITLE></SELECTION>
		<SELECTION><VALUE>267</VALUE><TITLE>Paramus Borough</TITLE></SELECTION>
		<SELECTION><VALUE>268</VALUE><TITLE>Park Ridge Borough</TITLE></SELECTION>
		<SELECTION><VALUE>270</VALUE><TITLE>Ramsey Borough</TITLE></SELECTION>
		<SELECTION><VALUE>271</VALUE><TITLE>Ridgefield Borough</TITLE></SELECTION>
		<SELECTION><VALUE>272</VALUE><TITLE>Ridgefield Park Village</TITLE></SELECTION>
		<SELECTION><VALUE>273</VALUE><TITLE>Ridgewood Village</TITLE></SELECTION>
		<SELECTION><VALUE>275</VALUE><TITLE>River Edge Borough</TITLE></SELECTION>
		<SELECTION><VALUE>276</VALUE><TITLE>River Vale Township</TITLE></SELECTION>
		<SELECTION><VALUE>278</VALUE><TITLE>Rochelle Park Township</TITLE></SELECTION>
		<SELECTION><VALUE>279</VALUE><TITLE>Rockleigh Borough</TITLE></SELECTION>
		<SELECTION><VALUE>280</VALUE><TITLE>Rutherford Borough</TITLE></SELECTION>
		<SELECTION><VALUE>281</VALUE><TITLE>Saddle River Borough</TITLE></SELECTION>
		<SELECTION><VALUE>282</VALUE><TITLE>Saddle Brook Township</TITLE></SELECTION>
		<SELECTION><VALUE>284</VALUE><TITLE>South Hackensack Township</TITLE></SELECTION>
		<SELECTION><VALUE>286</VALUE><TITLE>Teaneck Township</TITLE></SELECTION>
		<SELECTION><VALUE>287</VALUE><TITLE>Tenafly Borough</TITLE></SELECTION>
		<SELECTION><VALUE>288</VALUE><TITLE>Teterboro Borough</TITLE></SELECTION>
		<SELECTION><VALUE>290</VALUE><TITLE>Upper Saddle River Borough</TITLE></SELECTION>
		<SELECTION><VALUE>292</VALUE><TITLE>Waldwick Borough</TITLE></SELECTION>
		<SELECTION><VALUE>293</VALUE><TITLE>Wallington Borough</TITLE></SELECTION>
		<SELECTION><VALUE>294</VALUE><TITLE>Washington Township (Bergen)</TITLE></SELECTION>
		<SELECTION><VALUE>296</VALUE><TITLE>Westwood Borough</TITLE></SELECTION>
		<SELECTION><VALUE>297</VALUE><TITLE>Woodcliff Lake Borough</TITLE></SELECTION>
		<SELECTION><VALUE>298</VALUE><TITLE>Wood-Ridge Borough</TITLE></SELECTION>
		<SELECTION><VALUE>299</VALUE><TITLE>Wyckoff Township</TITLE></SELECTION>
		<SELECTION><VALUE>200</VALUE><TITLE>Bergen County, municipality unknown</TITLE></SELECTION>
</SELECTIONS><TITLE>Bergen County</TITLE></SELECTION>
				<SELECTION><SELECTIONS>
	<NAME>GeoMuni</NAME>
	
	<DESCRIPTION>Municipalities for Burlington County</DESCRIPTION>
	<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>	
		<SELECTION><VALUE>303</VALUE><TITLE>Bass River Township</TITLE></SELECTION>
		<SELECTION><VALUE>305</VALUE><TITLE>Beverly City</TITLE></SELECTION>
		<SELECTION><VALUE>307</VALUE><TITLE>Bordentown City</TITLE></SELECTION>
		<SELECTION><VALUE>309</VALUE><TITLE>Bordentown Township</TITLE></SELECTION>
		<SELECTION><VALUE>311</VALUE><TITLE>Burlington City</TITLE></SELECTION>
		<SELECTION><VALUE>313</VALUE><TITLE>Burlington Township</TITLE></SELECTION>
		<SELECTION><VALUE>315</VALUE><TITLE>Chesterfield Township</TITLE></SELECTION>
		<SELECTION><VALUE>317</VALUE><TITLE>Cinnaminson Township</TITLE></SELECTION>
		<SELECTION><VALUE>319</VALUE><TITLE>Delanco Township</TITLE></SELECTION>
		<SELECTION><VALUE>321</VALUE><TITLE>Delran Township</TITLE></SELECTION>
		<SELECTION><VALUE>323</VALUE><TITLE>Eastampton Township</TITLE></SELECTION>
		<SELECTION><VALUE>325</VALUE><TITLE>Edgewater Park Township</TITLE></SELECTION>
		<SELECTION><VALUE>327</VALUE><TITLE>Evesham Township</TITLE></SELECTION>
		<SELECTION><VALUE>329</VALUE><TITLE>Fieldsboro Borough</TITLE></SELECTION>
		<SELECTION><VALUE>331</VALUE><TITLE>Florence Township</TITLE></SELECTION>
		<SELECTION><VALUE>335</VALUE><TITLE>Hainesport Township</TITLE></SELECTION>
		<SELECTION><VALUE>337</VALUE><TITLE>Lumberton Township</TITLE></SELECTION>
		<SELECTION><VALUE>339</VALUE><TITLE>Mansfield Township (Burlington)</TITLE></SELECTION>
		<SELECTION><VALUE>341</VALUE><TITLE>Maple Shade Township</TITLE></SELECTION>
		<SELECTION><VALUE>343</VALUE><TITLE>Medford Township</TITLE></SELECTION>
		<SELECTION><VALUE>345</VALUE><TITLE>Medford Lakes Borough</TITLE></SELECTION>
		<SELECTION><VALUE>347</VALUE><TITLE>Moorestown Township</TITLE></SELECTION>
		<SELECTION><VALUE>349</VALUE><TITLE>Mount Holly Township</TITLE></SELECTION>
		<SELECTION><VALUE>351</VALUE><TITLE>Mount Laurel Township</TITLE></SELECTION>
		<SELECTION><VALUE>353</VALUE><TITLE>New Hanover Township</TITLE></SELECTION>
		<SELECTION><VALUE>355</VALUE><TITLE>North Hanover Township</TITLE></SELECTION>
		<SELECTION><VALUE>357</VALUE><TITLE>Palmyra Borough</TITLE></SELECTION>
		<SELECTION><VALUE>359</VALUE><TITLE>Pemberton Borough</TITLE></SELECTION>
		<SELECTION><VALUE>361</VALUE><TITLE>Pemberton Township</TITLE></SELECTION>
		<SELECTION><VALUE>363</VALUE><TITLE>Riverside Township</TITLE></SELECTION>
		<SELECTION><VALUE>365</VALUE><TITLE>Riverton Borough</TITLE></SELECTION>
		<SELECTION><VALUE>367</VALUE><TITLE>Shamong Township</TITLE></SELECTION>
		<SELECTION><VALUE>369</VALUE><TITLE>Southampton Township</TITLE></SELECTION>
		<SELECTION><VALUE>371</VALUE><TITLE>Springfield Township (Burlington)</TITLE></SELECTION>
		<SELECTION><VALUE>373</VALUE><TITLE>Tabernacle Township</TITLE></SELECTION>
		<SELECTION><VALUE>375</VALUE><TITLE>Washington Township (Burlington)</TITLE></SELECTION>
		<SELECTION><VALUE>377</VALUE><TITLE>Westampton Township</TITLE></SELECTION>
		<SELECTION><VALUE>379</VALUE><TITLE>Willingboro Township</TITLE></SELECTION>
		<SELECTION><VALUE>381</VALUE><TITLE>Woodland Township</TITLE></SELECTION>
		<SELECTION><VALUE>383</VALUE><TITLE>Wrightstown Borough</TITLE></SELECTION>
		<SELECTION><VALUE>300</VALUE><TITLE>Burlington County, municipality unknown</TITLE></SELECTION>
</SELECTIONS><TITLE>Burlington County</TITLE></SELECTION>
				<SELECTION><SELECTIONS>
	<NAME>GeoMuni</NAME>
	
	<DESCRIPTION>Municipalities for Camden County</DESCRIPTION>
	<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>	
		<SELECTION><VALUE>403</VALUE><TITLE>Audubon Borough</TITLE></SELECTION>
		<SELECTION><VALUE>405</VALUE><TITLE>Audubon Park Borough</TITLE></SELECTION>
		<SELECTION><VALUE>407</VALUE><TITLE>Barrington Borough</TITLE></SELECTION>
		<SELECTION><VALUE>409</VALUE><TITLE>Bellmawr Borough</TITLE></SELECTION>
		<SELECTION><VALUE>411</VALUE><TITLE>Berlin Borough</TITLE></SELECTION>
		<SELECTION><VALUE>413</VALUE><TITLE>Berlin Township</TITLE></SELECTION>
		<SELECTION><VALUE>415</VALUE><TITLE>Brooklawn Borough</TITLE></SELECTION>
		<SELECTION><VALUE>417</VALUE><TITLE>Camden City</TITLE></SELECTION>
		<SELECTION><VALUE>419</VALUE><TITLE>Chesilhurst Borough</TITLE></SELECTION>
		<SELECTION><VALUE>421</VALUE><TITLE>Clementon Borough</TITLE></SELECTION>
		<SELECTION><VALUE>423</VALUE><TITLE>Collingswood Borough</TITLE></SELECTION>
		<SELECTION><VALUE>425</VALUE><TITLE>Cherry Hill Township</TITLE></SELECTION>
		<SELECTION><VALUE>427</VALUE><TITLE>Gibbsboro Borough</TITLE></SELECTION>
		<SELECTION><VALUE>429</VALUE><TITLE>Gloucester City</TITLE></SELECTION>
		<SELECTION><VALUE>431</VALUE><TITLE>Gloucester Township</TITLE></SELECTION>
		<SELECTION><VALUE>433</VALUE><TITLE>Haddonfield Borough</TITLE></SELECTION>
		<SELECTION><VALUE>435</VALUE><TITLE>Haddon Heights Borough</TITLE></SELECTION>
		<SELECTION><VALUE>437</VALUE><TITLE>Haddon Township</TITLE></SELECTION>
		<SELECTION><VALUE>439</VALUE><TITLE>Hi-Nella Borough</TITLE></SELECTION>
		<SELECTION><VALUE>441</VALUE><TITLE>Laurel Springs Borough</TITLE></SELECTION>
		<SELECTION><VALUE>443</VALUE><TITLE>Lawnside Borough</TITLE></SELECTION>
		<SELECTION><VALUE>445</VALUE><TITLE>Lindenwold Borough</TITLE></SELECTION>
		<SELECTION><VALUE>447</VALUE><TITLE>Magnolia Borough</TITLE></SELECTION>
		<SELECTION><VALUE>449</VALUE><TITLE>Merchantville Borough</TITLE></SELECTION>
		<SELECTION><VALUE>451</VALUE><TITLE>Mount Ephraim Borough</TITLE></SELECTION>
		<SELECTION><VALUE>453</VALUE><TITLE>Oaklyn Borough</TITLE></SELECTION>
		<SELECTION><VALUE>455</VALUE><TITLE>Pennsauken Township</TITLE></SELECTION>
		<SELECTION><VALUE>457</VALUE><TITLE>Pine Hill Borough</TITLE></SELECTION>
		<SELECTION><VALUE>459</VALUE><TITLE>Pine Valley Borough</TITLE></SELECTION>
		<SELECTION><VALUE>461</VALUE><TITLE>Runnemede Borough</TITLE></SELECTION>
		<SELECTION><VALUE>463</VALUE><TITLE>Somerdale Borough</TITLE></SELECTION>
		<SELECTION><VALUE>465</VALUE><TITLE>Stratford Borough</TITLE></SELECTION>
		<SELECTION><VALUE>467</VALUE><TITLE>Tavistock Borough</TITLE></SELECTION>
		<SELECTION><VALUE>469</VALUE><TITLE>Voorhees Township</TITLE></SELECTION>
		<SELECTION><VALUE>471</VALUE><TITLE>Waterford Township</TITLE></SELECTION>
		<SELECTION><VALUE>473</VALUE><TITLE>Winslow Township</TITLE></SELECTION>
		<SELECTION><VALUE>475</VALUE><TITLE>Woodlynne Borough</TITLE></SELECTION>
		<SELECTION><VALUE>400</VALUE><TITLE>Camden County, municipality unknown</TITLE></SELECTION>
</SELECTIONS><TITLE>Camden County</TITLE></SELECTION>
				<SELECTION><SELECTIONS>
	<NAME>GeoMuni</NAME> 
	
	<DESCRIPTION>Municipalities for Cape May County</DESCRIPTION>
	<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>	
		<SELECTION><VALUE>505</VALUE><TITLE>Avalon Borough</TITLE></SELECTION>
		<SELECTION><VALUE>510</VALUE><TITLE>Cape May City</TITLE></SELECTION>
		<SELECTION><VALUE>515</VALUE><TITLE>Cape May Point Borough</TITLE></SELECTION>
		<SELECTION><VALUE>520</VALUE><TITLE>Dennis Township</TITLE></SELECTION>
		<SELECTION><VALUE>525</VALUE><TITLE>Lower Township</TITLE></SELECTION>
		<SELECTION><VALUE>530</VALUE><TITLE>Middle Township</TITLE></SELECTION>
		<SELECTION><VALUE>535</VALUE><TITLE>North Wildwood City</TITLE></SELECTION>
		<SELECTION><VALUE>540</VALUE><TITLE>Ocean City</TITLE></SELECTION>
		<SELECTION><VALUE>545</VALUE><TITLE>Sea Isle City</TITLE></SELECTION>
		<SELECTION><VALUE>550</VALUE><TITLE>Stone Harbor Borough</TITLE></SELECTION>
		<SELECTION><VALUE>555</VALUE><TITLE>Upper Township</TITLE></SELECTION>
		<SELECTION><VALUE>560</VALUE><TITLE>West Cape May Borough</TITLE></SELECTION>
		<SELECTION><VALUE>565</VALUE><TITLE>West Wildwood Borough</TITLE></SELECTION>
		<SELECTION><VALUE>570</VALUE><TITLE>Wildwood City</TITLE></SELECTION>
		<SELECTION><VALUE>575</VALUE><TITLE>Wildwood Crest Borough</TITLE></SELECTION>
		<SELECTION><VALUE>580</VALUE><TITLE>Woodbine Borough</TITLE></SELECTION>
		<SELECTION><VALUE>500</VALUE><TITLE>Cape May County, municipality unknown</TITLE></SELECTION>
</SELECTIONS><TITLE>Cape May County</TITLE></SELECTION>
				<SELECTION><SELECTIONS>
	<NAME>GeoMuni</NAME> 
	
	<DESCRIPTION>Municipalities for Cumberland County</DESCRIPTION>
	<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>	
		<SELECTION><VALUE>605</VALUE><TITLE>Bridgeton City</TITLE></SELECTION>
		<SELECTION><VALUE>610</VALUE><TITLE>Commercial Township</TITLE></SELECTION>
		<SELECTION><VALUE>615</VALUE><TITLE>Deerfield Township</TITLE></SELECTION>
		<SELECTION><VALUE>620</VALUE><TITLE>Downe Township</TITLE></SELECTION>
		<SELECTION><VALUE>625</VALUE><TITLE>Fairfield Township (Cumberland)</TITLE></SELECTION>
		<SELECTION><VALUE>630</VALUE><TITLE>Greenwich Township (Cumberland)</TITLE></SELECTION>
		<SELECTION><VALUE>635</VALUE><TITLE>Hopewell Township (Cumberland)</TITLE></SELECTION>
		<SELECTION><VALUE>645</VALUE><TITLE>Lawrence Township (Cumberland)</TITLE></SELECTION>
		<SELECTION><VALUE>650</VALUE><TITLE>Maurice River Township</TITLE></SELECTION>
		<SELECTION><VALUE>655</VALUE><TITLE>Millville City</TITLE></SELECTION>
		<SELECTION><VALUE>660</VALUE><TITLE>Shiloh Borough</TITLE></SELECTION>
		<SELECTION><VALUE>665</VALUE><TITLE>Stow Creek Township</TITLE></SELECTION>
		<SELECTION><VALUE>670</VALUE><TITLE>Upper Deerfield Township</TITLE></SELECTION>
		<SELECTION><VALUE>680</VALUE><TITLE>Vineland City</TITLE></SELECTION>
		<SELECTION><VALUE>600</VALUE><TITLE>Cumberland County, municipality unknown</TITLE></SELECTION>
</SELECTIONS><TITLE>Cumberland County</TITLE></SELECTION>
				<SELECTION><SELECTIONS>
	<NAME>GeoMuni</NAME> 
	
	<DESCRIPTION>Municipalities for Essex County</DESCRIPTION>
	<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>	
		<SELECTION><VALUE>704</VALUE><TITLE>Belleville Township</TITLE></SELECTION>
		<SELECTION><VALUE>708</VALUE><TITLE>Bloomfield Township</TITLE></SELECTION>
		<SELECTION><VALUE>712</VALUE><TITLE>Caldwell Borough</TITLE></SELECTION>
		<SELECTION><VALUE>716</VALUE><TITLE>Fairfield Township (Essex)</TITLE></SELECTION>
		<SELECTION><VALUE>720</VALUE><TITLE>Cedar Grove Township</TITLE></SELECTION>
		<SELECTION><VALUE>724</VALUE><TITLE>East Orange City</TITLE></SELECTION>
		<SELECTION><VALUE>728</VALUE><TITLE>Essex Fells Borough</TITLE></SELECTION>
