<?xml version="1.0" encoding="UTF-8"?>
<QUERY_MODULE>

	

	<NAME>BirthWtExtLow1000Cnty</NAME>
	<TITLE>New Jersey Birth Data</TITLE>
	<DESCRIPTION>Birth measures that use total births in the denominator by County or Region</DESCRIPTION>
	<VERSION>Mar 21, 2008</VERSION>
	<KEYWORDS>birth, prenatal care, birthweight, birth weight, preterm births, pre-term births</KEYWORDS>
	<ORG_UNIT_NAME>DEFAULT</ORG_UNIT_NAME>

	<PARAMETERS>
		<PARAMETER>
			<NAME>config</NAME>
			<VALUE>c:\ibisq\qModules\birth\BirthPercent.cfg</VALUE>
		</PARAMETER>
		<PARAMETER>
			<NAME>sas</NAME> <VALUE>0</VALUE>
		</PARAMETER>
		<PARAMETER>
			<NAME>test</NAME> <VALUE>0</VALUE>
		</PARAMETER>
		<PARAMETER>
			<NAME>YearProxy</NAME>
			<VALUE>Year</VALUE>
		</PARAMETER>
		<PARAMETER>		
			<NAME>data_where</NAME>
			<VALUE>dnjcnty=1</VALUE>
		</PARAMETER>
	</PARAMETERS>

	<QUERY_CONFIGURATION_SELECTION>
		<LOCAL_URL>query/selection/birth/BirthSelection.html</LOCAL_URL>
		<TITLE>Birth Measures</TITLE>
	</QUERY_CONFIGURATION_SELECTION>

	<CONFIGURATIONS>
		<CONFIGURATION><NAME>BirthWt</NAME><TITLE>Percentage of High Birthweight Infants (4000 or more grams)</TITLE><DESCRIPTION>Percentage of live-born infants whose birthweight was 4,000 grams or more (about 8.8 lbs.)</DESCRIPTION><MEASURES>
				<MEASURE>
					<NAME>Percent</NAME>
					<TITLE>Percentage of High Birthweight Infants (4000 or more grams)</TITLE>
					<DESCRIPTION>Percentage of live-born infants whose birthweight was 4,000 grams or more (about 8.8 lbs.)</DESCRIPTION>
					<XSLT_FORMAT_PATTERN>#.0'%'</XSLT_FORMAT_PATTERN>
					<NUMERATOR>
						<TITLE>Number of High Birthweight Infants (4000 or more grams)</TITLE>
						<DESCRIPTION/>
					</NUMERATOR>
					<DENOMINATOR>
						<TITLE>Number of Live Births</TITLE>
						<DESCRIPTION/>
					</DENOMINATOR>
					<LOWER_CONFIDENCE_LIMIT>
						<TITLE>95% CI LL</TITLE>
						<DESCRIPTION>95% Confidence Interval Lower Limit</DESCRIPTION>
					</LOWER_CONFIDENCE_LIMIT>
					<UPPER_CONFIDENCE_LIMIT>
						<TITLE>95%CI UL</TITLE>
						<DESCRIPTION>95% Confidence Interval Upper Limit</DESCRIPTION>
					</UPPER_CONFIDENCE_LIMIT>
				</MEASURE>
			</MEASURES><PARAMETERS>
				<PARAMETER>
					<NAME>func</NAME>
					<VALUE>BirthWt.def</VALUE>
				</PARAMETER>
				<PARAMETER>
					<NAME>percent_cond</NAME>
					<VALUE>bwtgrp=5</VALUE>
				</PARAMETER>
			</PARAMETERS><CRITERIA>
				<EXCLUDE>
					<SELECTIONS>
						<SELECTION>
							<NAME>InfBirthWt_exclude</NAME>
							<VALUE>all</VALUE>
						</SELECTION>
					</SELECTIONS>
					<DIMENSION_NAMES>
						<DIMENSION_NAME>InfBirthWt</DIMENSION_NAME>
					</DIMENSION_NAMES>
				</EXCLUDE>
			</CRITERIA><DATA_SOURCES>
				<DATA_SOURCE name="Birth">
	<NAME>Birth</NAME>
	<TEXT>New Jersey Birth Certificate Database, Bureau of Vital Statistics and Registration, 
		New Jersey Department of Health and Senior Services</TEXT>
	<SORT_ORDER>2</SORT_ORDER>
</DATA_SOURCE>
			</DATA_SOURCES><DATA_ISSUES>
				<DATA_ISSUE>
	<NAME>BirthPreEBC</NAME>		

	<TEXT>Reporting of some items was incomplete or not collected at all in the early 1990s,
	therefore all data for those items are shown as Unknown in those years.</TEXT>
</DATA_ISSUE>
			</DATA_ISSUES></CONFIGURATION>
	</CONFIGURATIONS>

	<CRITERIA>
		<OVERVIEWS>
			<OVERVIEW>
	<TITLE>Overview</TITLE>
	<TEXT>The birth data in this NJSHAD query module come from the New Jersey Birth Certificate 
	database. The database is maintained by the New Jersey Department of Health and Senior Services, 
	Bureau of Vital Statistics and Registration.  All data shown are for New Jersey residents regardless
	of where the birth occurred.
	</TEXT>
</OVERVIEW>
			<OVERVIEW>
	<TITLE>Getting Started</TITLE>
	<TEXT>Follow the steps to narrow your query and display your results. When you are done 
	forming your query, click "Submit" at the bottom of the screen to get your 
	query result. </TEXT>
</OVERVIEW>
		</OVERVIEWS>
		<SECTIONS>
			<SECTION>
	<NAME>Year</NAME>
	<TITLE>Select year</TITLE>
	<SELECTED_DIMENSIONS>
	  
		<SELECTED_DIMENSION>
			<NAME>Year</NAME>
			<VALUES>
				<VALUE>2008</VALUE>
			</VALUES>
		</SELECTED_DIMENSION>
	</SELECTED_DIMENSIONS>

	<SELECTIONS>
		<TITLE>Select years.</TITLE>
		<HELP>
	<TITLE>Selecting years</TITLE>
	<TEXT>Select a range of years.  Use Ctrl to make multiple selections.</TEXT>

</HELP>
		<SELECTION>
			<TITLE>All years</TITLE>
		</SELECTION>
		<DIMENSION_NAME>Year</DIMENSION_NAME>
		<SELECTION_TYPE>
			<LIST>
				<SIZE>5</SIZE>
				<MULTIPLE/>
			</LIST>
		</SELECTION_TYPE>
	</SELECTIONS>
</SECTION>
			<SECTION>
	<NAME>AgeGrp</NAME>
	<TITLE>Select mother's age</TITLE>
	<SELECTED_DIMENSIONS>
		<SELECTED_DIMENSION>
			<NAME>AgeGrpProxy</NAME>
			<VALUES>
				<VALUE>MomAgeGrp</VALUE>
			</VALUES>
		</SELECTED_DIMENSION>
	</SELECTED_DIMENSIONS>
	
	<SELECTIONS>
		<NAME>AgeGrpProxy</NAME>
		<TITLE>Choose a coding scheme to use for age groups. Default is pre-defined age groups, all ages.</TITLE>
		<DESCRIPTION>Filter by sub population group</DESCRIPTION>
		<SELECTION_TYPE><SINGLE/></SELECTION_TYPE>
		
		<SELECTION>
			<TITLE>Maternal age groups (Under 15, 15-17, 18-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50+)</TITLE>
			<VALUE>MomAgeGrp</VALUE>
			<SELECTIONS>
				<SELECTION>
					<TITLE>All ages</TITLE>
				</SELECTION>
				<DIMENSION_NAME>MomAgeGrp</DIMENSION_NAME>
				<SELECTION_TYPE>
					<LIST>
						<SIZE>6</SIZE>
						<MULTIPLE/>
					</LIST>
				</SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
		<SELECTION>
			<VALUE>AgeGrp9</VALUE>
			<TITLE>Enter custom age group (Click HELP icon to the right for more information.)</TITLE>
			<HELP>
	<TITLE>How to Specify Age Groups</TITLE>
	<TEXT>Enter whole numbers from 0 to 99.</TEXT>
	<TEXT>Use a hyphen to indicate a range of ages (e.g., "5-8" will include ages 5, 6, 7, and 8).</TEXT>
	<TEXT>
		You may use greater than (&gt;) or less than (&lt;) symbols.  
	</TEXT>
	<TEXT>
		You may use a plus sign (+) to indicate all ages equal to or greater 
		than (e.g.,"35+"  yields all those aged 35 and over).	
	</TEXT>
	<TEXT>
		Enter "unknown" to include those with unreported age in total results.	
	</TEXT>
</HELP>
			<SELECTIONS>
				<DIMENSION_NAME>AgeGrp9</DIMENSION_NAME>
				<SELECTION_TYPE>
					<TEXT_INPUT>
						<MAX_LENGTH>35</MAX_LENGTH>
					</TEXT_INPUT>
				</SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
	</SELECTIONS>
</SECTION>
			<SECTION>
	<NAME>RaceEth</NAME>
	<TITLE>Select mother's race and/or ethnicity</TITLE>
	
	<SELECTED_DIMENSIONS>
		<SELECTED_DIMENSION>
			<NAME>RaceEthProxy</NAME>
			<VALUES>
				<VALUE>MomRE</VALUE>
			</VALUES>
		</SELECTED_DIMENSION>
	</SELECTED_DIMENSIONS>
	
	
	<SELECTIONS>
		<NAME>RaceEthProxy</NAME>
		<TITLE>Choose a coding scheme to use for race and ethnicity. Default is race/ethnicity combined, all races/ethnicities.</TITLE>
		<DESCRIPTION>Filter by sub population group</DESCRIPTION>
		<HELP>
	<TITLE>Race and Ethnicity</TITLE>
	<TEXT>Race and Hispanic ethnicity are collected separately on birth certificates.</TEXT>
	<TEXT>Therefore each birth record has both a race (White, Black, etc.) and an ethnicity 
	(Hispanic or non-Hispanic) for the mother and data for race and ethnicity may be presented
	separately (Race or Hispanic origin) or combined (Race/Ethnicity).
	</TEXT>
</HELP>
		<HELP>
	<TITLE>Race/Ethnicity Technical Notes</TITLE>
	<LOCAL_URL>query/BirthQueryTechNotes.html#raceeth</LOCAL_URL>
</HELP>
		<SELECTION_TYPE><SINGLE/></SELECTION_TYPE>
		
		<SELECTION>
		
			<VALUE>MomRE</VALUE>  
			<TITLE>Mother's race/ethnicity</TITLE>
			<SELECTIONS>
				<SELECTION>
					<TITLE>All races/ethnicities</TITLE>
				</SELECTION>
				<DIMENSION_NAME>MomRE</DIMENSION_NAME>
				<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>  
			
			</SELECTIONS>
		</SELECTION>

		<SELECTION>
		
			<VALUE>MomRace</VALUE>  
			<TITLE>Mother's race</TITLE>
			<HELP>
	<TITLE>Mother's Race</TITLE>
	<TEXT>Race groups include both Hispanics and non-Hispanics.</TEXT>
</HELP>
			<SELECTIONS>
				<SELECTION>
					<TITLE>All races</TITLE>
				</SELECTION>
				<DIMENSION_NAME>MomRace</DIMENSION_NAME>
				<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>  
			
			</SELECTIONS>
		</SELECTION>

		<SELECTION>
		
			<VALUE>MomHisp</VALUE> 
			<TITLE>Mother's Hispanic origin</TITLE>
			<HELP>
	<TITLE>Mother's Ethnicity</TITLE>
	<TEXT>Ethnicity groups include persons of any race.</TEXT>
</HELP>
			<SELECTIONS>
				<SELECTION>
					<TITLE>Both Hispanic and non-Hispanic</TITLE>
				</SELECTION>
				<DIMENSION_NAME>MomHisp</DIMENSION_NAME>
				<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>

	</SELECTIONS>
</SECTION>	
			<SECTION>
	<NAME>MomChar</NAME>
	<TITLE>Select other maternal characteristics</TITLE>
	<SELECTIONS>
		<TITLE>Select other characteristics of the mother that you would like to include in your analysis. The default is all characteristics.</TITLE>
		<DESCRIPTION>Filter by mother's charactistics</DESCRIPTION>
		<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>
		<SELECTION>
			<NAME>MomNativity</NAME>
			<TITLE>Nativity (birthplace)</TITLE>
			<SELECTIONS>
				<DIMENSION_NAME>MomNativity</DIMENSION_NAME>
				<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
		<SELECTION>
			<NAME>MomMar</NAME>
			<TITLE>Marital status</TITLE>
			<SELECTIONS>
				<DIMENSION_NAME>MomMar</DIMENSION_NAME>
				<SELECTION>
					<TITLE>Both married and unmarried</TITLE>
				</SELECTION>
				<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
		<SELECTION>
			<NAME>MomEdu</NAME>
			<TITLE>Education</TITLE>
			<SELECTIONS>
				<DESCRIPTION>Filter by mother's education</DESCRIPTION>
				<SELECTION>
					<TITLE>All education levels</TITLE>
				</SELECTION>
				<DIMENSION_NAME>MomEdu</DIMENSION_NAME>
				<SELECTION_TYPE>
					<LIST>
						<SIZE>5</SIZE>
						<MULTIPLE/>
					</LIST>
				</SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
		<SELECTION>
			<NAME>MomParity</NAME>
			<HELP>
	<TITLE>Parity</TITLE>
	<TEXT>Parity is the number of previous live-born children a woman has delivered. 
	Select 0 if looking for information about the first child born to a woman.</TEXT>
</HELP>
			<TITLE>Parity (previous births)</TITLE>
			<SELECTIONS>
				<DIMENSION_NAME>MomParity</DIMENSION_NAME>
				<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
		<SELECTION>
			<NAME>MomTobaccoUse</NAME>
			<TITLE>Tobacco use during pregnancy</TITLE>
			<SELECTIONS>
				<DIMENSION_NAME>MomTobaccoUse</DIMENSION_NAME>
				<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
		<SELECTION>
			<NAME>MomAlcoholUse</NAME>
			<TITLE>Alcohol use during pregnancy</TITLE>
			<SELECTIONS>
				<DIMENSION_NAME>MomAlcoholUse</DIMENSION_NAME>
				<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
		<SELECTION>
			<NAME>MomDrugUse</NAME>
			<HELP>
	<TITLE>Drug Use</TITLE>
	<TEXT>Reporting of drug use during pregnancy was incomplete before 1996,
	therefore all maternal drug use data for 1990-1995 are shown as Unknown.</TEXT>
</HELP>
			<TITLE>Drug use during pregnancy</TITLE>
			<SELECTIONS>
				<DIMENSION_NAME>MomDrugUse</DIMENSION_NAME>
				<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
		<SELECTION>
			<NAME>MomMedicaid</NAME>
			<HELP>
	<TITLE>Medicaid Status</TITLE>
	<TEXT>Health insurance information was not collected with birth certificate data prior to 1997,
	therefore all Medicaid status data for 1990-1996 are shown as Unknown.</TEXT>
</HELP>
			<TITLE>Medicaid status</TITLE>
			<SELECTIONS>
				<DIMENSION_NAME>MomMedicaid</DIMENSION_NAME>
				<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
	</SELECTIONS>
</SECTION>
			<SECTION>
	<NAME>InfChar</NAME>
	<TITLE>Select infant characteristics</TITLE>
	<SELECTIONS>
		<TITLE>Select the infant characteristics you would like to include in the analysis. The default is all characteristics.</TITLE>
		<DESCRIPTION>Filter by infant's traits</DESCRIPTION>
		<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>
		<SELECTION>
			<TITLE>Gender</TITLE>
		<SELECTIONS>
			<SELECTION_TYPE><SINGLE/></SELECTION_TYPE>
				<SELECTION>
					<TITLE>Both male and female</TITLE>
				</SELECTION>
				<DIMENSION_NAME>InfSex</DIMENSION_NAME>
			</SELECTIONS>
		</SELECTION>

		<SELECTION>
			<TITLE>Plurality (single or multiple birth)</TITLE>
			<HELP>
	<TITLE>Plurality</TITLE>
	<TEXT>All data in NJSHAD are for individual infants, therefore a set of twins shows as two births not one set
	and so forth for triplets, quadruplets, and so on.</TEXT>
	<TEXT>Plurality refers to the number of fetuses in the pregnancy not the number born, thus if there are fetal deaths 
	during the pregnancy any surviving children are still considered multiples.  Therefore, the number of quadruplets 
	will not always be a multiple of four, the number of triplets a multiple of three, etc.</TEXT>
</HELP>
			<SELECTIONS>
				<DESCRIPTION>Filter by single or multiple births</DESCRIPTION>
				<SELECTION>
					<TITLE>All births, single and multiple</TITLE>
				</SELECTION>
				<DIMENSION_NAME>InfMultBirth</DIMENSION_NAME>
				<SELECTION_TYPE>
					<LIST>
						<SIZE>5</SIZE>
						<MULTIPLE/>
					</LIST>
				</SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
		
		<SELECTION>
			<TITLE>Birthweight</TITLE>
			<HELP>
	<TITLE>Birth Weight</TITLE>
	<TEXT>Very Low Birth Weight: Live-born infants whose birth weight was less than 1500 grams (about 3.3 lbs.)</TEXT>
	<TEXT>Low Birth Weight: Live-born infants whose birth weight was less than 2500 grams (about 5.5 lbs.)</TEXT>
	<TEXT>Normal Birth Weight: Live-born infants whose birth weight was at least 2500 grams but less than 4,000 grams</TEXT>
	<TEXT>High Birth Weight: Live-born infants whose birth weight was greater than 4,000 grams (about 8.8 lbs.)</TEXT>
</HELP>
			<HELP>
	<TITLE>Converting Grams to Pounds</TITLE>
	<URL>http://www.metric-conversions.org/weight/grams-to-pounds.htm</URL>
</HELP>
			<NAME>InfBirthWt_exclude</NAME>
			<VALUE>all</VALUE>
			<SELECTIONS>
				<DESCRIPTION>Filter by infant's birthweight</DESCRIPTION>
				<SELECTION>
					<TITLE>All weights</TITLE>
				</SELECTION>
				<DIMENSION_NAME>InfBirthWt</DIMENSION_NAME>
				<SELECTION_TYPE>
					<LIST>
						<SIZE>5</SIZE>
						<MULTIPLE/>
					</LIST>
				</SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
		
		<SELECTION>
			<TITLE>Gestational age</TITLE>
			<HELP>
	<TITLE>Gestational Age</TITLE>
	<TEXT>Gestational Age is the period of time a baby is carried in the uterus or the duration of the pregnancy, 
	measured from the first day of the last menstrual period. Full-term gestation is between 37 and 42 weeks.</TEXT>
</HELP>
			<NAME>InfGestAgeGrp_exclude</NAME>
			<VALUE>all</VALUE>
			<SELECTIONS>
				<DESCRIPTION>Filter by infant's gestational age</DESCRIPTION>
				<SELECTION>
					<TITLE>All ages</TITLE>
				</SELECTION>
				<DIMENSION_NAME>InfGestAgeGrp</DIMENSION_NAME>
				<SELECTION_TYPE>
					<LIST>
						<SIZE>5</SIZE>
						<MULTIPLE/>
					</LIST>
				</SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
		
		<SELECTION>
			<TITLE>Large or small for gestational age</TITLE>
			<HELP>
	<TITLE>Size for Gestational Age</TITLE>
	<TEXT>Small for gestational age (SGA) is a term used to describe a baby who is smaller than usual 
	for the number of weeks of pregnancy. SGA babies usually have birthweights below the 10th percentile 
	for babies of the same gestational age. This means that they weigh less than 90 percent of all other 
	babies of the same gestational age.</TEXT>
	<TEXT>Large for gestational age (LGA) is a term used to describe a baby who is larger than usual 
	for the number of weeks of pregnancy. LGA babies usually have birthweights above the 90th percentile 
	for babies of the same gestational age. This means that they weigh more than 90 percent of all other 
	babies of the same gestational age.</TEXT>
</HELP>
				<SELECTION>
					<TITLE>All births, irrespective of gestational age</TITLE>
				</SELECTION>
			<SELECTIONS>
				<DIMENSION_NAME>InfSizeForGestAge</DIMENSION_NAME>
				<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
		
		<SELECTION>
			<TITLE>Apgar score</TITLE>

			<NAME>InfApgar</NAME>
			<VALUE>all</VALUE>
			<SELECTIONS>
				<DESCRIPTION>Filter by infant's 5-minute Apgar score</DESCRIPTION>
			<SELECTION_TYPE><SINGLE/></SELECTION_TYPE>
				<SELECTION>
					<TITLE>All scores</TITLE>
				</SELECTION>
				<DIMENSION_NAME>InfApgar</DIMENSION_NAME>
			</SELECTIONS>
		</SELECTION>
		
	</SELECTIONS>
</SECTION>
			<SECTION>
	<NAME>HlthChar</NAME>
	<TITLE>Select health services utilization characteristics</TITLE>
	<SELECTIONS>
		<TITLE>Select the health services utilization characteristics you want to include in your analysis. The default is all characteristics.</TITLE>
		<DESCRIPTION>Filter by utilization information</DESCRIPTION>
		<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>

		<SELECTION>
			<TITLE>Prenatal care onset</TITLE>
			<HELP>
	<TITLE>Prenatal Care Recommendations</TITLE>
	<TEXT>It is recommended that pregnant women begin prenatal care during their first three months 
	(first trimester) of pregnancy.</TEXT>
</HELP>

			<NAME>SysTriPNCBegan_exclude</NAME>
			<VALUE>all</VALUE> 
			<SELECTIONS>
				<DESCRIPTION>Filter by trimester prenatal care began</DESCRIPTION>
				<DIMENSION_NAME>SysTriPNCBegan</DIMENSION_NAME>
				<SELECTION>
					<TITLE>All births regardless of prenatal care onset</TITLE>
				</SELECTION>
				<SELECTION_TYPE>
					<LIST>
						<SIZE>5</SIZE>
						<MULTIPLE/>
					</LIST>
				</SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>

		<SELECTION>
			<TITLE>Number of prenatal care visits</TITLE>
			<HELP>
	<TITLE>Number of Prenatal Care Visits</TITLE>
	<TEXT>ACOG recommends the following prenatal care visit schedule:</TEXT>
	<TEXT>1 visit per month (every 4 weeks) until week 28</TEXT>
	<TEXT>2 visits per month (every 2 to 3 weeks) from weeks 28 to 36</TEXT>
	<TEXT>1 visit per week from week 36 until birth</TEXT>
	<TEXT>Certain medical conditions in pregnancy may necessitate more visits.</TEXT>
</HELP>
			<NAME>SysNumPNCVisit_exclude</NAME> 
 			<VALUE>all</VALUE>  
			<SELECTIONS>
				<DESCRIPTION>Filter by number of prenatal care visits</DESCRIPTION>
				<DIMENSION_NAME>SysNumPNCVisit</DIMENSION_NAME>
				<SELECTION>
					<TITLE>All births regardless of number of prenatal care visits</TITLE>
				</SELECTION>
				<SELECTION_TYPE>
					<LIST>
						<SIZE>5</SIZE>
						<MULTIPLE/>
					</LIST>
				</SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
		
		<SELECTION>
			<TITLE>Adequacy of prenatal care (Kotelchuck method)</TITLE>
			<HELP>
	<TITLE>The Kotelchuck Index</TITLE>
	
	<LOCAL_URL>query/Kotelchuck.html</LOCAL_URL>
</HELP>
			<NAME>SysPNCKotel_exclude</NAME> 
			<VALUE>all</VALUE> 
			<SELECTIONS>
				<DESCRIPTION>Filter by prenatal care adequacy</DESCRIPTION>
				<DIMENSION_NAME>SysPNCKotel</DIMENSION_NAME>
				<SELECTION>
					<TITLE>All births regardless of prenatal care adequacy</TITLE>
				</SELECTION>
				<SELECTION_TYPE><SINGLE/></SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>

		<SELECTION>
			<TITLE>Method of delivery</TITLE>
			<SELECTIONS>
				<DESCRIPTION>Filter by delivery method</DESCRIPTION>
				<DIMENSION_NAME>SysBirthMethod</DIMENSION_NAME>
				<SELECTION>
					<TITLE>All methods of delivery</TITLE>
				</SELECTION>
				<SELECTION_TYPE>
					<LIST>
						<SIZE>5</SIZE>
						<MULTIPLE/>
					</LIST>
				</SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>

		<SELECTION>
			<TITLE>Place of birth</TITLE>
			<HELP>
	<TITLE>Freestanding Birthing Centers</TITLE>		
	<TEXT>The last freestanding birthing center in New Jersey closed in 2002.</TEXT>
</HELP>
			<SELECTIONS>
				<DESCRIPTION>Filter by birth place type</DESCRIPTION>
				<SELECTION>
					<TITLE>All types of birth places</TITLE>
				</SELECTION>
				<DIMENSION_NAME>SysTypeHosp</DIMENSION_NAME>
				<SELECTION_TYPE>
					<LIST>
						<SIZE>5</SIZE>
						<MULTIPLE/>
					</LIST>
				</SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>

		<SELECTION>
			<TITLE>Type of birth attendant</TITLE>
			<SELECTIONS>
				<DESCRIPTION>Filter by birth attendant</DESCRIPTION>
				<SELECTION>
					<TITLE>All types of birth attendants</TITLE>
				</SELECTION>
				<DIMENSION_NAME>SysTypeBirthAttend</DIMENSION_NAME>
				<SELECTION_TYPE>
					<LIST>
						<SIZE>5</SIZE>
						<MULTIPLE/>
					</LIST>
				</SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>
		
		<SELECTION>
			<TITLE>Feeding type at hospital discharge</TITLE>
			<HELP>
	<TITLE>Feeding at Discharge</TITLE>
	<TEXT>Data on the type of feeding at the time of discharge was not collected prior to 1997,
	therefore all feeding at discharge data for 1990-1996 are shown as Unknown.</TEXT>
</HELP>
			<SELECTIONS>
				<DESCRIPTION>Filter by type of feeding</DESCRIPTION>
				<SELECTION>
					<TITLE>All infants, regardless of feeding</TITLE>
				</SELECTION>
				<DIMENSION_NAME>SysBrstFeed</DIMENSION_NAME>
				<SELECTION_TYPE>
					<LIST>
						<SIZE>5</SIZE>
						<MULTIPLE/>
					</LIST>
				</SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>

	</SELECTIONS>
</SECTION>
			<SECTION>
	<NAME>Geo</NAME>
	<TITLE>Select mother's geographic area of residence</TITLE>
	<SELECTED_DIMENSIONS>
		<SELECTED_DIMENSION>
			<NAME>GeoProxy</NAME>
			<VALUES>
				<VALUE>GeoCnty</VALUE>
			</VALUES>
		</SELECTED_DIMENSION>

	</SELECTED_DIMENSIONS>
	
	<SELECTIONS>
		<NAME>GeoProxy</NAME> 
		<TITLE>Select the geographic areas you would like to include in your analysis.  The default is all New Jersey residents.</TITLE>
		<DESCRIPTION>Select geographic region for data filter or cross tabulation</DESCRIPTION>
		<SELECTION_TYPE><SINGLE/></SELECTION_TYPE>
		<HELP>
	<TITLE>Selecting Geography</TITLE>
	<TEXT>
		Select the geographic areas you want to include.
	</TEXT>
</HELP>



		<SELECTION>
			<TITLE>Mother's county of residence</TITLE>
			<VALUE>GeoCnty</VALUE>
			<SELECTIONS>
				<SELECTION><TITLE>All counties</TITLE></SELECTION>
				<DIMENSION_NAME>GeoCnty</DIMENSION_NAME>
				<SELECTION_TYPE>
					<LIST>
						<SIZE>6</SIZE>
						<MULTIPLE/>
					</LIST>
				</SELECTION_TYPE>
			</SELECTIONS>
		</SELECTION>

		<SELECTION>
			<TITLE>Municipality of residence: Default is all 566 municipalities.
			(To choose certain municipalities, select county first. County name given for townships with duplicate names.)</TITLE>
			<HELP>
	<TITLE>Military Bases</TITLE>
	<TEXT>
		Prior to 1999, all births to residents of military bases were assigned to neighboring municipalities.		
	</TEXT>
</HELP>
			<VALUE>GeoMuni</VALUE>
			<SELECTIONS>
				<SELECTION><SELECTIONS>
	<NAME>GeoMuni</NAME>
		
	<DESCRIPTION>Municipalities for Atlantic County</DESCRIPTION>
	<SELECTION_TYPE><MULTIPLE/></SELECTION_TYPE>	
		<SELECTION><VALUE>104</VALUE><TITLE>Absecon City</TITLE></SELECTION>
		<SELECTION><VALUE>108</VALUE><TITLE>Atlantic City</TITLE></SELECTION>
		<SELECTION><VALUE>112</VALUE><TITLE>Brigantine City</TITLE></SELECTION>
		<SELECTION><VALUE>115</VALUE><TITLE>Buena Borough</TITLE></SELECTION>
		<SELECTION><VALUE>116</VALUE><TITLE>Buena Vista Township</TITLE></SELECTION>
		<SELECTION><VALUE>120</VALUE><TITLE>Corbin City</TITLE></SELECTION>
		<SELECTION><VALUE>124</VALUE><TITLE>Egg Harbor City</TITLE></SELECTION>
		<SELECTION><VALUE>128</VALUE><TITLE>Egg Harbor Township</TITLE></SELECTION>
		<SELECTION><VALUE>132</VALUE><TITLE>Estell Manor City</TITLE></SELECTION>
		<SELECTION><VALUE>136</VALUE><TITLE>Folsom Borough</TITLE></SELECTION>
		<SELECTION><VALUE>140</VALUE><TITLE>Galloway Township</TITLE></SELECTION>
		<SELECTION><VALUE>144</VALUE><TITLE>Hamilton Township (Atlantic)</TITLE></SELECTION>
		<SELECTION><VALUE>148</VALUE><TITLE>Hammonton Town</TITLE></SELECTION>
		<SELECTION><VALUE>152</VALUE><TITLE>Linwood City</TITLE></SELECTION>
		<SELECTION><VALUE>156</VALUE><TITLE>Longport Borough</TITLE></SELECTION>
		<SELECTION><VALUE>160</VALUE><TITLE>Margate City</TITLE></SELECTION>
		<SELECTION><VALUE>164</VALUE><TITLE>Mullica Township</TITLE></SELECTION>
		<SELECTION><VALUE>168</VALUE><TITLE>Northfield City</TITLE></SELECTION>
		<SELECTION><VALUE>172</VALUE><TITLE>Pleasantville City</TITLE></SELECTION>
